Ferrule Selection Guide
Ferrule Selection Guide
| Cable Material | Cable Size | Ferrule Material | Tool Type | Recommended Ferrule Size |
|---|---|---|---|---|
| Stainless Steel Cable | 1 – 2.5 mm | Copper | Hand Crimper | Size for Size |
| 1 – 4 mm | Copper | Hydraulic | ½ Size Up | |
| 5 – 12 mm | Copper | Hydraulic | 1 Size Up | |
| 1 – 4 mm | Stainless | Hydraulic | Size for Size | |
| Galvanised Steel Cable | 1 – 2.5 mm | Aluminium | Hand Crimper | Size for Size |
| 1 – 4 mm | Aluminium | Hydraulic | ½ Size Up | |
| 5 – 12 mm | Aluminium | Hydraulic | 1 Size Up |
Important Notes
- Hand crimpers are only suitable for cable sizes up to 2.5 mm
- Hydraulic tools are required for cable sizes over 2.5 mm, they can also be used for under 2.5mm.
- Stainless ferrules used with stainless steel cables require hydraulic tools.
- Ferrule sizing recommendations follow industry best practice.
- Please see our TECNI Tool Calculator to help identify the most suitable tool for your project.